Live Tehran free-market prices in Toman for the US dollar, euro, 18k and 24k gold per gram, mesghal and the Emami, half and quarter gold coins — server-rendered, refreshed every minute from multiple independent Iranian sources, with AI price forecasts for every market.
| Market | Price (Toman) | Day change |
|---|---|---|
| US Dollar (Toman) IRUSD | 269,900 | +1.12% |
| Euro (Toman) IREUR | 298,120 | +0.40% |
| 18k Gold (Toman/gram) IRG18 | 24,804,500 | +0.94% |
| 24k Gold (Toman/gram) IRG24 | 33,072,300 | +0.94% |
| Mesghal Gold IRMES | 107,454,000 | +0.93% |
| Emami Coin IRSEE | 252,745,000 | +0.48% |
| Half Coin IRNIM | 132,860,000 | +0.25% |
| Quarter Coin IRROB | 72,470,000 | +0.03% |
Quotes come from multiple independent Iranian price sources; the fastest healthy source wins each refresh. Free-market rates — not official Central Bank rates.
24 statistical, machine-learning and neural models over up to 13 years of history — 3 free forecasts per day, free forever, hash-verified outcomes.